Automotive Key & Lockout Pricing
Mobile car key cutting & programming for drivers, dealerships, and fleets in Western MA. Transparent flat rates. No tow truck. No dealer markups.
SureStart™ Guarantee: You only pay if it starts.
1. Duplicate / Add-A-Key (You Already Have a Working Key)
Save money by adding a spare before you lose your last key. We come to you, cut and program the new key, and verify it starts your vehicle.
| Key Type | Typical Price Range | What’s Included |
|---|---|---|
| Standard Transponder Key | $160–$200 | Cut, chip programming, and start verification. |
| Remote-Head / Flip Key | $210–$260 | High-security (sidewinder) cutting and full remote + immobilizer programming. |
| Smart / Push-to-Start Proximity Fob | $280–$400 | Proximity fob supplied, programmed, and tested with your vehicle. |
| European Remote / Flip (BMW / VW / Audi) | $350–$450 | High-security cutting and European immobilizer programming. |
| European Smart Key (BMW / Mercedes / VW / Audi) | $500–$700 | Advanced systems (CAS, FEM/BDC, FBS3, etc.) – key supplied, programmed, and verified. |
2. All Keys Lost (No Working Keys)
Locked out with no keys at all? We handle non-destructive entry, lock decoding, key cutting, and full programming. No towing required.
| Key Type | Typical Price Range | What’s Included |
|---|---|---|
| Standard Transponder – All Keys Lost | $320–$400 | Unlock, decode, cut, and program a brand-new working transponder key. |
| Remote-Head / Flip – All Keys Lost | $360–$450 | Lishi decode, high-security cutting, remote and immobilizer programming. |
| Smart / Push-to-Start – All Keys Lost | $500–$650 | Complete proximity system setup and key programming from scratch. |
| European Remote / Flip – All Keys Lost | $600–$800 | Specialized decoding and programming for BMW, VW, Audi, etc. |
| European Smart Key – All Keys Lost | $900–$1,400 | Advanced Euro systems (BMW CAS4/FEM/BDC, Mercedes FBS3/FBS4, newer VW/Audi). |
3. Lockout / Vehicle Entry
Non-destructive entry for most cars, trucks, and SUVs. Pricing may vary slightly with distance and time of day.
| Service | Typical Price Range | Details |
|---|---|---|
| Standard Vehicle Lockout | $80–$130 | Quick, non-destructive entry for most vehicles. |
| Luxury / High-End Vehicle Lockout | $100–$180 | Extra time and care taken for luxury and specialty vehicles. |
4. Programming-Only Services
Already bought a key or remote online? In many cases we can cut and/or program it for you, as long as it’s compatible.
| Service | Typical Price Range |
|---|---|
| Program Customer-Supplied Key/Fob | $100–$150 |
| High-Security / Sidewinder Cutting Only | $45–$65 |
| Remote-Only Programming (no chip) | $40–$60 |
5. Travel & Mobile Service
We’re a fully mobile service based in Western Massachusetts. Trip fees are simple and transparent:
| Area | Fee |
|---|---|
| Core Service Area (Local) | Included |
| Extended Service Zone | +$1.00–$1.25 per mile |
| After-Hours / Emergency | +$40–$75 |
Not Sure Which Key You Need?
Text or call us with your year, make, and model, and we’ll tell you exactly which key you need and what it will cost before we roll.
- • Mobile service – we come to your home, workplace, or lot.
- • OEM-grade keys, high-security cutting, and professional diagnostics.
- • SureStart™ Guarantee: If it doesn’t start, you don’t pay.
- • Trusted by local dealerships, body shops, and towing companies.